Loaded with a 100gr Spitzer PartitionĀ® Bullet and NoslerĀ® Premium Brass
Nosler Trophy Grade⢠ammunition is loaded with the Nosler PartitionĀ® bullet ā the benchmark for hunting bullets since 1948 and the cornerstone upon which the entire company was founded. The bulletās dual-core design assures rapid expansion of the foremost core while Noslerās integral partition supports the expanded mushroom allowing the enclosed rear core to remain intact retaining more than two-thirds the original bullet weight for deep penetration. Tried and true, Noslerās Trophy Grade⢠ammunition provides undeniable reliability on all game.
| VELOCITY (FPS) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
| 3100 | 2842 | 2599 | 2368 | 2149 | 1942 | 1749 | 1570 | 1410 |
| ENERGY (FT-LBS) | ||||||||
| Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
| 1920 | 1614 | 1349 | 1120 | 923 | 754 | 611 | 492 | 397 |
| DROP IN INCHES (100 YRD ZERO) | ||||||||
| Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
| -1.5 | 0 | -2.8 | -10.8 | -25 | -46.7 | -77.7 | -120.1 | -176.6 |
| DROP IN INCHES (200 YRD ZERO) | ||||||||
| Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
| -1.5 | 1.4 | 0 | -6.6 | -19.4 | -39.7 | -69.3 | -110.3 | -165.4 |










Reviews
There are no reviews yet.