Overview
REM 410 GA 3in #4 BSMTH 25CT
Specifications
| Weight | 9/16oz |
|---|---|
| Gauge | 410 Gauge |
| Lead Free | Yes |
| Length | 3in |
| Pack Quantity | 25 |
| Shot Size | #4 |
| Type | Waterfowl |
| Muzzle Velocity | 1200 FPS |
$52.00
REM 410 GA 3in #4 BSMTH 25CT
| Weight | 9/16oz |
|---|---|
| Gauge | 410 Gauge |
| Lead Free | Yes |
| Length | 3in |
| Pack Quantity | 25 |
| Shot Size | #4 |
| Type | Waterfowl |
| Muzzle Velocity | 1200 FPS |
Reviews
There are no reviews yet.